Production cadence
New indicators per day, last 30 — by category.
- C2
- Phishing
- Payload staging
- IAB
- Attribution
CICS · SENTINEL · PREEMPTIVE INTELLIGENCE
NO HAFÄCHÄS. PREEMPTIVE SIGNAL.
What we see, when we saw it, and how far ahead of any public source.
SENTINEL detects adversarial infrastructure during its staging phase — the days and weeks before an attack reaches anyone's network. The output is not retrospective IOCs but preemptive indicators of operations being prepared.
This page is the public record of that work: what was observed, when, and how many days ahead of the first public source. Each indicator carries a decay score that reflects how actionable it still is, expiring at a rate set by its type.
Four views on what SENTINEL is observing right now.
New indicators per day, last 30 — by category.
7-day rolling mean of max public-source lead time, last 90 days.
How many days SENTINEL was ahead of the first public source, across all indicators.
Live coverage over the last 90 days — bronze is currently tracked, green is the cumulative burn record.
Clusters that went dark — indicator values now disclosed alongside the public confirmations that caught up.
| Indicator ID | Family | Lead | Burned | Confidence | Status |
|---|---|---|---|---|---|
| SNT-C2-2026-05-EC05 | — | +15d | 2026-05-23 | Confirmed | Burned |
| SNT-C2-2026-05-847D | — | +15d | 2026-05-23 | Confirmed | Burned |
| SNT-C2-2026-05-5641 | — | +27d | 2026-05-23 | Confirmed | Burned |
| SNT-C2-2026-05-092D | — | +29d | 2026-05-23 | Confirmed | Burned |
| SNT-C2-2026-05-C4D2 | — | +29d | 2026-05-23 | Confirmed | Burned |
| SNT-C2-2026-05-DBC8 | — | +29d | 2026-05-23 | Confirmed | Burned |
| SNT-C2-2026-05-84D5 | — | — | 2026-05-23 | Confirmed | Burned |
| SNT-C2-2026-05-684D | — | — | 2026-05-23 | Confirmed | Burned |
| SNT-C2-2026-05-6A9D | — | — | 2026-05-23 | Confirmed | Burned |
| SNT-C2-2026-05-816C | — | — | 2026-05-23 | Confirmed | Burned |
Two cuts on what SENTINEL got right earliest and what the public eventually confirmed most loudly.
Indicators where SENTINEL led the first public source by the most days.
| Indicator ID | Family | Lead | First observed | Confidence | Status |
|---|---|---|---|---|---|
| SNT-C2-2026-05-F635 | — | +32d | 2026-05-19 | Probable | Burned |
| SNT-C2-2026-05-CC76 | — | +32d | 2026-05-19 | Confirmed | Burned |
| SNT-C2-2026-05-0798 | — | +32d | 2026-05-19 | Confirmed | Burned |
| SNT-C2-2026-05-6224 | — | +32d | 2026-05-19 | Confirmed | Burned |
| SNT-C2-2026-05-5159 | — | +32d | 2026-05-19 | Confirmed | Burned |
| SNT-C2-2026-05-C9DB | — | +31d | 2026-05-19 | Confirmed | Burned |
| SNT-C2-2026-05-E5B4 | — | +31d | 2026-05-19 | Confirmed | Burned |
| SNT-C2-2026-05-4899 | — | +31d | 2026-05-19 | Probable | Burned |
| SNT-C2-2026-05-E1F5 | — | +31d | 2026-05-19 | Confirmed | Burned |
| SNT-C2-2026-05-C2E3 | — | +31d | 2026-05-19 | Confirmed | Burned |
Indicators that ended up referenced by the most independent public sources.
| Indicator ID | Family | Lead | First observed | Confidence | Status |
|---|---|---|---|---|---|
| SNT-C2-2026-05-F635 | — | +32d | 2026-05-19 | Probable | Burned |
| SNT-C2-2026-05-CC76 | — | +32d | 2026-05-19 | Confirmed | Burned |
| SNT-C2-2026-05-0798 | — | +32d | 2026-05-19 | Confirmed | Burned |
| SNT-C2-2026-05-6224 | — | +32d | 2026-05-19 | Confirmed | Burned |
| SNT-C2-2026-05-5159 | — | +32d | 2026-05-19 | Confirmed | Burned |
| SNT-C2-2026-05-C9DB | — | +31d | 2026-05-19 | Confirmed | Burned |
| SNT-C2-2026-05-E5B4 | — | +31d | 2026-05-19 | Confirmed | Burned |
| SNT-C2-2026-05-4899 | — | +31d | 2026-05-19 | Probable | Burned |
| SNT-C2-2026-05-E1F5 | — | +31d | 2026-05-19 | Confirmed | Burned |
| SNT-C2-2026-05-C2E3 | — | +31d | 2026-05-19 | Confirmed | Burned |
Look up an indicator ID, family name, actor cluster, or a URL from a public source. Substring match across the catalogue.